FREEPHONE - 0800 311 8160
Your Office Options Comparison Table
Positives | Negatives |
---|---|
Long term investment | – Ties-up capital |
Control of Costs | – Fit-out costs |
Status & Branding | – Management & Maintenance |
Stability | – Exposure to Property Cycle |
– Limited flexibility |
Positives | Negatives |
---|---|
Continuity of term | CAPEX required |
Possible lease incentives | FRS12 exposure |
Assignment rights | Costs associated with leases |
Branding & Status | Limited flexibility |
No CAPEX Required | Perception Of Cost |
---|---|
Flexible terms (3 months+) | Reliance on Operator |
Ability to expand | Possible branding issues |
Immediate Occupation | No subletting |
Fully furnished and internet ready | |
Easy Budgeting | |
Prime Locations | |
Economies of Scale | |
Outsourced management |
NEXT: Use our online office space calculator to find out how much space you require and you can choose to receive a free, office cost proposal.
Call 0800 311 8160